| Total Hits | 3361 |
|---|---|
| Average Hits per Hour | 38 |
| Total 200's | 2437 |
| Total 304's | 874 |
| Total 404's | 30 |
| Total Kilobytes Transfered | 15146 |
| Unique URLs | 114 |
| Unique Hosts | 334 |
| Number of Hits | Requested URL |
|---|---|
| 371 | /superstat/ |
| 251 | /superstat/stats.html |
| 191 | /superstat/just_red.gif |
| 165 | /superstat/just_green.gif |
| 109 | / |
| 64 | /superstat/superstat.zip |
| 51 | /pete/ |
| 36 | /superstat/superstat.tar.gz |
| 21 | /superstat/superstat.cfg |
| 16 | /superstat/README |
| 10 | /pete/about.shtml |
| 8 | /nofile |
| 6 | /css/pete.css |
| 6 | /pete/family.shtml |
| 5 | /robots.txt |
| 5 | /peacock/ |
| 3 | /peacock/map.html |
| 3 | /pete/links.shtml |
| 3 | /peacock/history.html |
| 3 | /pete/resume.html |
| 3 | /peacock/rooms.html |
| 2 | /peacock/attractions.html |
| 2 | /favicon.ico |
| 2 | /pete |
| 2 | /superstat/favicon.ico |
| 2 | /peacock/klein.html |
| 2 | /superstat/serversolved-stats.html |
| 2 | /peacock/about.html |
| 2 | /pete/resume-sgi.html |
| 2 | /superstat/superstat.pl |
| 2 | /wwwstat/ |
| Number of hits | Directory |
|---|---|
| 1662 | /superstat/ |
| 855 | /pete/ |
| 118 | /peacock/ |
| 6 | /css/ |
| 2 | /~peten/ |
| 2 | /wwwstat/ |
| Number of Hits | Client IP |
|---|---|
| 1389 | mail.ci.stpaul.mn.us |
| 66 | asn1-223.mcmail.com |
| 32 | 204-246-241-79.nas2.APV.gblx.net |
| 32 | Teleglobe.net |
| 26 | 209-130-164-112.nas1.APV.gblx.net |
| 21 | 204-246-241-42.nas2.APV.gblx.net |
| 17 | client-151-201-115-140.bellatlantic.net |
| 15 | naween.mmu.ac.uk |
| 15 | 208.24.179.211 |
| 15 | cache-2.hccnet.nl |
| 13 | 7dyn44.beverw.casema.net |
| Number of Hits | Refering URL |
|---|---|
| 1321 | http://www.serversolved.com/superstat/ |
| 411 | http://www.serversolved.com/pete/ |
| 209 | http://cgi.resourceindex.com/Programs_and_Scripts/Perl/Logging_Accesses_and_Statistics/ |
| 189 | http://www.serversolved.com/ |
| 111 | http://www.serversolved.com/superstat/stats.html |
| 58 | http://www.serversolved.com/peacock/ |
| 57 | http://cgi.resourceindex.com/new/1999/November_14.html |
| 54 | http://www.serversolved.com/superstat/#download |
| 47 | http://www.serversolved.com/pete/family.shtml |
| 37 | http://www.peten.addr.com/ |
| 31 | http://www.cgi-resources.com/new/1999/November_14.html |
| 21 | http://www.serversolved.com/pete/about.shtml |
| 16 | http://www.peten.addr.com/peacock/ |
| 7 | http://serversolved.com/ |
| 7 | http://www.peten.addr.com/peacock/rooms.html |
| 7 | http://www.serversolved.com/peacock/rooms.html |
| 4 | http://www.serversolved.com/superstat/#whatisit |
| 3 | http://www.serversolved.com/pete/family.html |
| 2 | http://cgi-resources.com/new/1999/November_14.html |
| 2 | http://www.peten.addr.com/peacock/attractions.html |
| 2 | http://www.serversolved.com/superstat/#modulenote |
| 2 | http://www.peten.addr.com/peacock/about.html |
| 2 | http://www.peten.addr.com/peacock/map.html |
| 2 | http://www.serversolved.com/superstat//stats.html |
| 2 | http://www.peten.addr.com/peacock/history.html |
| 2 | http://www.serversolved.com/superstat/#installation |
| 2 | http://cgi.resourceindex.com/search/index.cgi |
| 1 | http://www.cgi-resources.com/Programs_and_Scripts/Perl/Logging_Accesses_and_Statistics/ |
| 1 | http://www.serversolved.com/pete/resume.sgi.html |
| 1 | http://cgi.resourceindex.com/admin/approve.cgi?00029 |
| 1 | http://www.serversolved.com/peacock/history.html |
| 1 | http://cgi.resourceindex.com/detail/04379.html |
| 1 | http://www.perlarchive.com/guide/Site_Access_Statistics/Server_Logs/next3.shtml |
| 1 | http://cgi.resourceindex.com/Programs_and_Scripts/Perl/Guestbooks/ |
| 1 | http://www.serversolved.com/peacock/about.html |
| 1 | http://cgi-resources.com/Programs_and_Scripts/Perl/Logging_Accesses_and_Statistics/ |
| Number of Hits | Date Time |
|---|---|
| 219 | 08/Nov/1999 2 PM |
| 174 | 16/Nov/1999 1 PM |
| 168 | 15/Nov/1999 05 AM |
| 125 | 10/Nov/1999 10 AM |
| 105 | 15/Nov/1999 07 AM |
| 101 | 15/Nov/1999 06 AM |
| 95 | 14/Nov/1999 10 PM |
| 84 | 15/Nov/1999 12 AM |
| 77 | 15/Nov/1999 12 PM |
| 75 | 15/Nov/1999 11 AM |
| 73 | 16/Nov/1999 12 PM |
| 72 | 15/Nov/1999 01 AM |
| 66 | 08/Nov/1999 07 AM |
| 66 | 15/Nov/1999 04 AM |
| 66 | 07/Nov/1999 10 AM |
| 65 | 14/Nov/1999 11 PM |
| 64 | 15/Nov/1999 02 AM |
| 63 | 15/Nov/1999 10 AM |
| 62 | 15/Nov/1999 08 AM |
| 59 | 16/Nov/1999 10 AM |
| 57 | 15/Nov/1999 3 PM |
Browser Version
|
Browser Level
|
Platform
|
| Number of Hits | User Agent |
|---|---|
| 32 | - |
| 10 | Go!Zilla 3.5 (www.gozilla.com) |
| 5 | Teleport Pro/1.29 |
| 4 | GetRight/3.3.4 |
| 2 | GetRight/4.1.0 |
| 2 | Lynx/2.8.1pre.9 libwww-FM/2.14 |
| 1 | GetRight/4.1.1 |
|
|
|
|---|
| 05/Nov/1999 | ||
|---|---|---|
| 1 |
| |
| 2 |
| |
| 3 |
| |
| 5 |
| |
| 8 |
| |
| 9 |
| |
| 13 |
| |
| 36 |
| |
| 06/Nov/1999 | ||
|---|---|---|
| 4 |
| |
| 17 |
| |
| 8 |
| |
| 07/Nov/1999 | ||
|---|---|---|
| 5 |
| |
| 33 |
| |
| 66 |
| |
| 08/Nov/1999 | ||
|---|---|---|
| 4 |
| |
| 66 |
| |
| 28 |
| |
| 2 |
| |
| 13 |
| |
| 219 |
| |
| 19 |
| |
| 3 |
| |
| 09/Nov/1999 | ||
|---|---|---|
| 29 |
| |
| 43 |
| |
| 10 |
| |
| 28 |
| |
| 14 |
| |
| 41 |
| |
| 10/Nov/1999 | ||
|---|---|---|
| 125 |
| |
| 11/Nov/1999 | ||
|---|---|---|
| 12 |
| |
| 6 |
| |
| 12/Nov/1999 | ||
|---|---|---|
| 2 |
| |
| 43 |
| |
| 20 |
| |
| 13/Nov/1999 | ||
|---|---|---|
| 50 |
| |
| 17 |
| |
| 28 |
| |
| 52 |
| |
| 44 |
| |
| 21 |
| |
| 14/Nov/1999 | ||
|---|---|---|
| 2 |
| |
| 3 |
| |
| 4 |
| |
| 26 |
| |
| 11 |
| |
| 95 |
| |
| 65 |
| |
| 15/Nov/1999 | ||
|---|---|---|
| 84 |
| |
| 72 |
| |
| 64 |
| |
| 53 |
| |
| 66 |
| |
| 168 |
| |
| 101 |
| |
| 105 |
| |
| 62 |
| |
| 21 |
| |
| 63 |
| |
| 75 |
| |
| 77 |
| |
| 33 |
| |
| 34 |
| |
| 57 |
| |
| 32 |
| |
| 41 |
| |
| 16 |
| |
| 22 |
| |
| 24 |
| |
| 37 |
| |
| 15 |
| |
| 16 |
| |
| 16/Nov/1999 | ||
|---|---|---|
| 19 |
| |
| 12 |
| |
| 50 |
| |
| 26 |
| |
| 14 |
| |
| 26 |
| |
| 43 |
| |
| 14 |
| |
| 11 |
| |
| 30 |
| |
| 59 |
| |
| 43 |
| |
| 73 |
| |
| 174 |
| |
| 35 |
| |
| 39 |
| |